有問(wèn)題嗎?
技術(shù)顧問(wèn)為您服務(wù)!
尖頭樹形合金鋼旋轉(zhuǎn)銼
3mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38 | 整體 | KG30306-2 | KG30306-6 | - |
3.0 | 10.0 | 3.0 | 38 | 整體 | KG30310-2 | KG30310-6 | - |
3.0 | 14.0 | 3.0 | 38 | 整體 | KG30312-2 | KG30312-6 | KG30312-3 |
5.0 | 12.7 | 3.0 | 38 | 整體 | KG30512-2 | KG30512-6 | - |
6.3 | 12.7 | 3.0 | 45 | 焊接 | KG30612-2 | KG30612-6 | KG30612-3 |
6mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
6.0 | 18.0 | 6 | 50 | 整體 | KG60618-2 | KG60618-6 | KG60618-3 |
8.0 | 19.0 | 6 | 64 | 焊接 | KG60820-2 | KG60820-6 | KG60820-3 |
9.6 | 19.0 | 6 | 64 | 焊接 | KG61020-2 | KG61020-6 | KG61020-3 |
12.7 | 19.0 | 6 | 64 | 焊接 | KG61220-2 | KG61220-6 | - |
12.7 | 25.0 | 6 | 70 | 焊接 | KG61225-2 | KG61225-6 | KG61225-3 |
12.7 | 30.0 | 6 | 75 | 焊接 | KG61230-2 | KG61230-6 | - |
16.0 | 25.0 | 6 | 70 | 焊接 | KG61525-2 | KG61525-6 | KG61525-3 |
16.0 | 30.0 | 6 | 75 | 焊接 | KG61 530-2 | KG61 530-6 | - |
19.0 | 25.0 | 6 | 70 | 焊接 | KG62025-2 | KG62025-6 | - |
19.0 | 38.0 | 6 | 83 | 焊接 | KG62038-2 | KG62038-6 | - |
8mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
12.7 | 25.0 | 8.0 | 70.0 | 焊接 | KG81225-2 | KG81225-6 | KG81225-3 |
12.7 | 30.0 | 8.0 | 75.0 | 焊接 | KG81230-2 | KG81230-6 | - |
16.0 | 25.0 | 8.0 | 70.0 | 焊接 | KG81525-2 | KG81525-6 | KG81525-3 |
16.0 | 30.0 | 8.0 | 75.0 | 焊接 | KG81 530-2 | KG81 530-6 | - |
19.0 | 25.0 | 8.0 | 70.0 | 焊接 | KG82025-2 | KG82025-6 | - |
19.0 | 38.0 | 8.0 | 83.0 | 焊接 | KG82038-2 | KG82038-6 | - |